Program started on Tue, Dec 10 2024 at 5:28 AM.
Analyzed requests from Thu, Dec 05 2024 at 9:22 PM to Tue, Dec 10 2024 at 4:14 AM (4.29 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 1,953
Average successful requests per day: 455
Successful requests for pages: 106
Average successful requests for pages per day: 24
Failed requests: 178
Redirected requests: 26
Distinct files requested: 203
Distinct hosts served: 103
Data transferred: 81.14 megabytes
Average data transferred per day: 18.93 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Dec 2024 | 1953 | 106 |
Busiest month: Dec 2024 (106 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 209 | 11 | |
Mon | 4 | 4 | |
Tue | 1 | 1 | |
Wed | 0 | 0 | |
Thu | 390 | 30 | |
Fri | 923 | 45 | |
Sat | 426 | 15 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 338 | 11 | |
2 | 356 | 10 | |
3 | 4 | 4 | |
4 | 213 | 14 | |
5 | 6 | 3 | |
6 | 43 | 1 | |
7 | 0 | 0 | |
8 | 2 | 1 | |
9 | 3 | 3 | |
10 | 3 | 1 | |
11 | 0 | 0 | |
12 | 6 | 2 | |
13 | 1 | 1 | |
14 | 2 | 1 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 18 | 6 | |
20 | 341 | 6 | |
21 | 551 | 24 | |
22 | 7 | 6 | |
23 | 59 | 12 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1953 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
728 | 31.39% | 47 |
197 | 10.11% | 54 |
105 | 5.54% | 18 |
102 | 6.33% | 104 |
99 | 5.61% | 205.169 |
72 | 3.65% | 174.180 |
70 | 3.62% | 100 |
66 | 3.46% | 34 |
64 | 3.17% | 52 |
53 | 2.82% | 212.143 |
52 | 2.64% | 31 |
48 | 2.44% | 156.255 |
37 | 1.91% | 94 |
22 | 1.41% | 141.11 |
22 | 0.61% | 185.192 |
21 | 1.37% | 80.82 |
21 | 1.27% | 164.90 |
14 | 0.54% | 93 |
14 | 0.85% | 108 |
13 | 0.65% | 185.232 |
133 | 10.59% | [not listed: 30 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | https://aiteam.stewardaisolutions.com/admin/prompts |
1 | http://aiteam.stewardaisolutions.com/wordpress/wp-admin/setup-config.php |
1 | http://aiteam.stewardaisolutions.com/wp-admin/setup-config.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1743 | https://aiteam.stewardaisolutions.com/ |
8 | http://aiteam.stewardaisolutions.com/ |
2 | https://www.google.com/ |
2 | https://mjservices.tsiprogram.org:2083/ |
2 | https://kybunshop.de/ |
1 | https://montgomerycountypolicereporter.com/ |
1 | https://southernsurfshop.com/ |
1 | https://www.google.ie/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
806 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
11 | 11 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
26 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
3 | 3 | Mozilla/5.0 (iPad; CPU OS 11_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.1 Mobile/15E148 Safari/605.1.15 |
34 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
44 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA187137) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2328.98 Mobile Safari/537.3 |
5 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
96 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
4 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
86 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
4 | 2 | Go-http-client/1.1 |
72 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 |
6 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
140 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
140 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
1 | 1 | curl/7.61.1 |
64 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.143 Safari/537.36 |
1 | 1 | Opera/9.51 Beta (Microsoft Windows; PPC; Opera Mobi/1718; U; en) |
5 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
63 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 |
21 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 |
43 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36 |
31 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
12 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 |
25 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
52 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/7597a01 warc/v0.8.54 |
126 | 2 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1766 | 77 | Safari |
1650 | 66 | Safari/537 | |
114 | 9 | Safari/604 | |
2 | 2 | Safari/605 | |
2 | 22 | 12 | Firefox |
11 | 11 | Firefox/120 | |
1 | 1 | Firefox/132 | |
3 | 14 | 7 | Netscape (compatible) |
4 | 140 | 2 | Mozilla |
5 | 4 | 2 | Go-http-client |
4 | 2 | Go-http-client/1 | |
6 | 1 | 1 | curl |
1 | 1 | curl/7 | |
7 | 1 | 1 | Opera |
1 | 1 | Opera/9 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1355 | 44 | Windows |
1235 | 38 | Windows NT | |
120 | 6 | Unknown Windows | |
2 | 308 | 25 | Unix |
308 | 25 | Linux | |
3 | 266 | 23 | Macintosh |
4 | 19 | 10 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1953 | 200 OK |
2 | 301 Document moved permanently |
24 | 302 Document found elsewhere |
178 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 2 | |
1B- 10B | 0 | |
11B- 100B | 14 | |
101B- 1kB | 375 | 0.11% |
1kB- 10kB | 490 | 2.24% |
10kB-100kB | 905 | 49.85% |
100kB- 1MB | 167 | 47.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
659 | 48.37% | .jpg [JPEG graphics] |
139 | 14.85% | .js [JavaScript code] |
106 | 11.03% | [directories] |
22 | 10.64% | .png [PNG graphics] |
137 | 8.05% | .css [Cascading Style Sheets] |
50 | 3.47% | [no extension] |
461 | 2.13% | .svg |
42 | 0.74% | .ico |
337 | 0.71% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1098 | 55.15% | /public_uploads/ |
119 | 13.42% | /js/ |
113 | 11.28% | [root directory] |
392 | 10.82% | /admin/ |
120 | 6.69% | /style/ |
65 | 1.64% | /img/ |
5 | 0.53% | /chat/ |
40 | 0.48% | /php/ |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
294 | 0.05% | Dec/ 7/24 9:34 PM | /admin/modules/update/action.php |
92 | 10.80% | Dec/10/24 4:10 AM | / |
39 | 0.46% | Dec/ 8/24 6:33 AM | /php/json.php |
29 | 0.46% | Dec/ 8/24 6:33 AM | /php/json.php?action=language |
28 | 0.50% | Dec/ 7/24 8:59 PM | /public_uploads/64bc1b359ab63.ico |
26 | 1.48% | Dec/ 8/24 6:33 AM | /public_uploads/642ed523a24da.jpg |
26 | 0.51% | Dec/ 8/24 6:33 AM | /public_uploads/64667ec2a780e.svg |
26 | 0.01% | Dec/ 8/24 6:33 AM | /img/icon-vip.svg |
25 | 2.63% | Dec/ 8/24 8:10 AM | /js/jquery-3.6.0.min.js |
22 | 0.14% | Dec/ 8/24 6:33 AM | /js/toastr.min.js |
22 | 1.64% | Dec/ 8/24 6:33 AM | /js/main.js |
22 | 1.64% | Dec/ 8/24 6:33 AM | /js/main.js?v2 |
21 | 0.07% | Dec/ 8/24 6:33 AM | /public_uploads/64aefae8184bc.svg |
21 | 0.11% | Dec/ 8/24 6:33 AM | /public_uploads/64aefb631eab1.svg |
21 | 0.05% | Dec/ 8/24 6:33 AM | /public_uploads/64aef83379557.svg |
21 | 0.05% | Dec/ 8/24 6:33 AM | /public_uploads/64aefacdf0330.svg |
21 | 1.99% | Dec/ 8/24 6:33 AM | /js/bootstrap.bundle.min.js |
21 | 0.11% | Dec/ 8/24 6:33 AM | /public_uploads/64e2d1a522b32.svg |
21 | 0.10% | Dec/ 8/24 6:33 AM | /public_uploads/64aefb4e84b5c.svg |
21 | 4.80% | Dec/ 8/24 6:33 AM | /js/RecordRTC.js |
21 | 0.13% | Dec/ 8/24 6:33 AM | /public_uploads/64aefb23d4435.svg |
21 | 0.11% | Dec/ 8/24 6:33 AM | /public_uploads/64aef85abb304.svg |
20 | 0.16% | Dec/ 8/24 6:33 AM | /style/toastr.min.css |
20 | 9.92% | Dec/ 8/24 6:33 AM | /public_uploads/64667ec2a7b9c.png |
20 | 0.19% | Dec/ 8/24 6:33 AM | /style/dark-mode.css |
20 | 0.02% | Dec/ 8/24 6:33 AM | /img/icon-top.svg |
20 | 0.02% | Dec/ 8/24 6:33 AM | /style/highlight.min.css |
20 | 0.03% | Dec/ 8/24 6:33 AM | /style/highlight.dark.min.css |
20 | 1.10% | Dec/ 8/24 6:33 AM | /style/app.css |
20 | 1.10% | Dec/ 8/24 6:33 AM | /style/app.css?v2 |
20 | 5.19% | Dec/ 8/24 6:33 AM | /style/bootstrap.min.css |
20 | 5.29% | Dec/ 8/24 6:33 AM | /public_uploads/64667ec2a7a13.jpg |
963 | 52.34% | Dec/ 8/24 8:59 PM | [not listed: 166 files] |